Availability: | |
---|---|
Quantity: | |
ITEM NO. | DIAMETER | BORE | SEGMENT(mm) | APPLICATION | |||
inch | mm | inch | mm | thickness | height | ||
XM105TYGP | 4 | 105 | 0.787 | 16/20 | 1.8 | 8 | ●Concrete ●Marble ●Granite ●Stone ●Brick ●Other Materials |
XM110TYGP | 4.3 | 110 | 0.787 | 20 | 1.8 | 8/10/12 | |
XM115TYGP | 4.5 | 115 | 0.875 | 22.3 | 1.8 | 8/10/12 | |
XM125TYGP | 5 | 125 | 0.875 | 22.3 | 2.0 | 8/10 | |
XM150TYGP | 6 | 150 | 0.875 | 22.3 | 2.2 | 8/10 | |
XM180TYGP | 7 | 180 | 0.875 | 22.3 | 2.4 | 8/10 | |
XM200TYGP | 8 | 200 | 0.875 | 22.3 | 2.4 | 8/10 | |
XM230TYGP | 9 | 230 | 0.875 | 22.3 | 2.6 | 8/10 | |
XM250TYGP | 10 | 250 | 0.875 | 22.3 | 2.8 | 8/10 | |
XM300TYGP | 12 | 300 | 1 | 25.4 | 3.0 | 10 | |
XM350TYGP | 14 | 350 | 1 | 25.4 | 3.2 | 10/15 |
Hot-Pressed Sintered Blade: Ensures high strength and a longer lifespan compared to electroplated or standard blades.
Segmented Performance Design: Enables fast, smooth cutting with minimal chipping.
Versatile Cutting: Applicable for concrete, asphalt, granite, marble, bricks, masonry blocks, and other tough materials.
Broad Compatibility: Fits a wide range of machines including angle grinders, marble cutters, and tile saws with 1" or 20mm arbor options.
Industrial Applications: Ideal for construction professionals requiring reliable performance on reinforced concrete and other dense substrates.
Ideal for contractors, builders, and infrastructure maintenance professionals requiring a durable, high-performance diamond blade for cutting concrete, asphalt, and reinforced concrete in roadwork, construction, and demolition projects.
For optimal cutting performance and extended blade life, follow our detailed Blade Replacement Guide. Ensure safe and precise operation every time.
ITEM NO. | DIAMETER | BORE | SEGMENT(mm) | APPLICATION | |||
inch | mm | inch | mm | thickness | height | ||
XM105TYGP | 4 | 105 | 0.787 | 16/20 | 1.8 | 8 | ●Concrete ●Marble ●Granite ●Stone ●Brick ●Other Materials |
XM110TYGP | 4.3 | 110 | 0.787 | 20 | 1.8 | 8/10/12 | |
XM115TYGP | 4.5 | 115 | 0.875 | 22.3 | 1.8 | 8/10/12 | |
XM125TYGP | 5 | 125 | 0.875 | 22.3 | 2.0 | 8/10 | |
XM150TYGP | 6 | 150 | 0.875 | 22.3 | 2.2 | 8/10 | |
XM180TYGP | 7 | 180 | 0.875 | 22.3 | 2.4 | 8/10 | |
XM200TYGP | 8 | 200 | 0.875 | 22.3 | 2.4 | 8/10 | |
XM230TYGP | 9 | 230 | 0.875 | 22.3 | 2.6 | 8/10 | |
XM250TYGP | 10 | 250 | 0.875 | 22.3 | 2.8 | 8/10 | |
XM300TYGP | 12 | 300 | 1 | 25.4 | 3.0 | 10 | |
XM350TYGP | 14 | 350 | 1 | 25.4 | 3.2 | 10/15 |
Hot-Pressed Sintered Blade: Ensures high strength and a longer lifespan compared to electroplated or standard blades.
Segmented Performance Design: Enables fast, smooth cutting with minimal chipping.
Versatile Cutting: Applicable for concrete, asphalt, granite, marble, bricks, masonry blocks, and other tough materials.
Broad Compatibility: Fits a wide range of machines including angle grinders, marble cutters, and tile saws with 1" or 20mm arbor options.
Industrial Applications: Ideal for construction professionals requiring reliable performance on reinforced concrete and other dense substrates.
Ideal for contractors, builders, and infrastructure maintenance professionals requiring a durable, high-performance diamond blade for cutting concrete, asphalt, and reinforced concrete in roadwork, construction, and demolition projects.
For optimal cutting performance and extended blade life, follow our detailed Blade Replacement Guide. Ensure safe and precise operation every time.