DCF850N
Availability: | |
---|---|
Quantity: | |
Power type | Lithium 20Vmax |
Voltage (V) | 18 |
Battery type | Lithium-ion |
Motor type | brushless |
Chuck size (mm) | 6.35 |
Number of shocks per minute (ipm) | 0-3800 |
Maximum torque (hard) (Nm) | 205 |
Weight (kg) | 0.95 (without battery) |
Output power (W) | 475 |
Reversible function | Yes |
Length (mm) | 120 |
No load speed (rpm) (high) | 3250 |
Height (mm) | 210 |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application.
Impact mechanism: Use rotary impact, and then the story of the process and high torque
Forward and reverse function: forward and reverse action in the application of lifting.
Three-speed selector: The tool enables a variety of speeds, giving you greater control in a variety of applications
6.35 Hex socket: Chuck size of impact driver and screw driver
Brushless machine
Power type | Lithium 20Vmax |
Voltage (V) | 18 |
Battery type | Lithium-ion |
Motor type | brushless |
Chuck size (mm) | 6.35 |
Number of shocks per minute (ipm) | 0-3800 |
Maximum torque (hard) (Nm) | 205 |
Weight (kg) | 0.95 (without battery) |
Output power (W) | 475 |
Reversible function | Yes |
Length (mm) | 120 |
No load speed (rpm) (high) | 3250 |
Height (mm) | 210 |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application.
Impact mechanism: Use rotary impact, and then the story of the process and high torque
Forward and reverse function: forward and reverse action in the application of lifting.
Three-speed selector: The tool enables a variety of speeds, giving you greater control in a variety of applications
6.35 Hex socket: Chuck size of impact driver and screw driver
Brushless machine