DWE561
| Availability: | |
|---|---|
| Quantity: | |
| Dynamic type | Plug AC |
| Input power (W) | 1200 |
| Weight (kg) | 3.6 |
| Length (mm) | 280 |
| Bevel cutting capacity | 48 ° |
| No-load speed (rpm)(high) | 5500 |
| Saw blade diameter (mm) | 184 |
| Maximum cutting depth at 45° (mm) | 42 |
| Maximum cutting depth at 90° (mm) | 65 |
| Width (mm) | 200 |
| Catalog classification | Saws and stationary machines |
Spindle lock: press the button to lock the spindle for quick replacement of accessories
AIRLOCK system: comes with a tool to quickly connect the system when connecting the vacuum cleaner
Suction system: The absorbed dust is either discharged into the dust collection bag on the tool or through the accessories to a suction device


| Dynamic type | Plug AC |
| Input power (W) | 1200 |
| Weight (kg) | 3.6 |
| Length (mm) | 280 |
| Bevel cutting capacity | 48 ° |
| No-load speed (rpm)(high) | 5500 |
| Saw blade diameter (mm) | 184 |
| Maximum cutting depth at 45° (mm) | 42 |
| Maximum cutting depth at 90° (mm) | 65 |
| Width (mm) | 200 |
| Catalog classification | Saws and stationary machines |
Spindle lock: press the button to lock the spindle for quick replacement of accessories
AIRLOCK system: comes with a tool to quickly connect the system when connecting the vacuum cleaner
Suction system: The absorbed dust is either discharged into the dust collection bag on the tool or through the accessories to a suction device


