| Dynamic type | Plug AC |
| Input power (W) | 2000 |
| Weight (kg) | 26.5 |
| Length (mm) | 680 |
| Table size (mm | 680x650 |
| No-load speed (rpm)(high) | 4800 |
| Height (mm) | 330 |
| Saw blade diameter (mm) | 254 |
| Maximum cutting depth at 45° (mm) | 57 |
| Maximum cutting depth at 90° (mm) | 79 |
| Angle cutting capability (°) | - 3 ~ 48 ° |
| Width (mm) | 650 |
| Depth (mm) | 742 |
| Catalog classification | Saws and stationary machines |



| Dynamic type | Plug AC |
| Input power (W) | 2000 |
| Weight (kg) | 26.5 |
| Length (mm) | 680 |
| Table size (mm | 680x650 |
| No-load speed (rpm)(high) | 4800 |
| Height (mm) | 330 |
| Saw blade diameter (mm) | 254 |
| Maximum cutting depth at 45° (mm) | 57 |
| Maximum cutting depth at 90° (mm) | 79 |
| Angle cutting capability (°) | - 3 ~ 48 ° |
| Width (mm) | 650 |
| Depth (mm) | 742 |
| Catalog classification | Saws and stationary machines |



