DCF885M2
| Availability: | |
|---|---|
| Quantity: | |
| Packaging content | 2*4.0AH battery |
| Power type | Lithium 20Vmax |
| Voltage | 18 |
| Battery type | Lithium-ion |
| Battery capacity (Ah) | 4 |
| Number of shocks per minute (ipm) | 0-3200 |
| Maximum torque (hard) (Nm) | 155 |
| Weight (kg) | 1.01 (without battery) |
| Reversible function | Yes |
| Length (mm) | 185 |
| No load speed (rpm) (high) | 2800 |
| Height (mm) | 135 |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application.
Impact mechanism: Use rotary impact, and then the story of the process and high torque
Forward and reverse function: forward and reverse action in the application of lifting.
| Packaging content | 2*4.0AH battery |
| Power type | Lithium 20Vmax |
| Voltage | 18 |
| Battery type | Lithium-ion |
| Battery capacity (Ah) | 4 |
| Number of shocks per minute (ipm) | 0-3200 |
| Maximum torque (hard) (Nm) | 155 |
| Weight (kg) | 1.01 (without battery) |
| Reversible function | Yes |
| Length (mm) | 185 |
| No load speed (rpm) (high) | 2800 |
| Height (mm) | 135 |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application.
Impact mechanism: Use rotary impact, and then the story of the process and high torque
Forward and reverse function: forward and reverse action in the application of lifting.
