DWB6800
| Availability: | |
|---|---|
| Quantity: | |
| Dynamic type | Plug AC |
| Input power (W) | 800 |
| Weight (kg) | 1.7(Net weight) |
| Wind speed design | Sixth gear |
| No-load speed (rpm)(high) | 16000spm |
| Air volume (m3/min) | 4.5 |
| Catalog classification | Saws and stationary machines |
| Dynamic type | Plug AC |
| Input power (W) | 800 |
| Weight (kg) | 1.7(Net weight) |
| Wind speed design | Sixth gear |
| No-load speed (rpm)(high) | 16000spm |
| Air volume (m3/min) | 4.5 |
| Catalog classification | Saws and stationary machines |
