DWE349
Availability: | |
---|---|
Quantity: | |
Dynamic type | Plug AC |
Input power (W) | 650 |
Weight (kg) | 2.4 |
Stroke length (mm) | 20 |
LED | There are |
No-load stroke rate (spm) | 500-3200 |
Length (mm) | 230 |
Bevel cutting capacity | 45 ° |
Self-locking saw blade replacement | YES |
Height (mm) | 200 |
Maximum cutting depth (wood)(mm) | 85 |
Maximum cutting depth (non-ferrous metals)(mm) | 20 |
Maximum cutting depth (steel)(mm) | 10 |
Catalog classification | Saws and stationary machines |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application
Pendulum saw blade function: Compared to traditional saw blade function, cocoa adjusted swinging saw blade can improve cutting performance
LED: Tools with LED lights
Tool-free adjustment: Accessories in use, tool shields or bases can be used without drivers, Allen wrenches or wrenches
Dynamic type | Plug AC |
Input power (W) | 650 |
Weight (kg) | 2.4 |
Stroke length (mm) | 20 |
LED | There are |
No-load stroke rate (spm) | 500-3200 |
Length (mm) | 230 |
Bevel cutting capacity | 45 ° |
Self-locking saw blade replacement | YES |
Height (mm) | 200 |
Maximum cutting depth (wood)(mm) | 85 |
Maximum cutting depth (non-ferrous metals)(mm) | 20 |
Maximum cutting depth (steel)(mm) | 10 |
Catalog classification | Saws and stationary machines |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application
Pendulum saw blade function: Compared to traditional saw blade function, cocoa adjusted swinging saw blade can improve cutting performance
LED: Tools with LED lights
Tool-free adjustment: Accessories in use, tool shields or bases can be used without drivers, Allen wrenches or wrenches