20V 1.7AH POWERSTACK Lithium Battery
| Dynamic type | Battery charger |
| Voltage (V) | 20 MMAX |
| Battery type | Lithium ion |
| Battery Capacity (Ah) | 1.7 |
| Weight (kg) | 0.32 |
| Length (mm) | 103.54 |
| Applicable tool | All 18 V or 20 Vmax tools |
| Height (mm) | 42.68 |
| Catalog classification | Batteries and chargers |
50% power increase compared to the existing battery of DEWALT
50% power increase compared to the existing battery of DEWALT
15% weight reduction compared to existing DEWALT batteries
VS.DCB203
20V 1.7AH POWERSTACK Lithium Battery
| Dynamic type | Battery charger |
| Voltage (V) | 20 MMAX |
| Battery type | Lithium ion |
| Battery Capacity (Ah) | 1.7 |
| Weight (kg) | 0.32 |
| Length (mm) | 103.54 |
| Applicable tool | All 18 V or 20 Vmax tools |
| Height (mm) | 42.68 |
| Catalog classification | Batteries and chargers |
50% power increase compared to the existing battery of DEWALT
50% power increase compared to the existing battery of DEWALT
15% weight reduction compared to existing DEWALT batteries
VS.DCB203
