DCF805CK2
| Availability: | |
|---|---|
| Quantity: | |
| Include | 2*1.3AH battery, 1* shipping box |
| Dynamic type | Lithium battery 12Vmax |
| voltage | 10.8 |
| Battery type | Lithium ion |
| Battery Capacity (Ah) | 1.3 |
| Chuck size (mm) | 6.35 |
| Weight (kg) | 0.8 |
| Maximum torque (hard) (Nm) | 107 |
| LED | There are |
| Reversible function | There are |
| Length (mm) | 180 |
| No-load speed (rpm) (high) | 2450 |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application.
Forward and reverse function: forward and reverse action in the application of lifting.
6.35 Hex socket: Chuck size of impact driver and screw driver
LED: Tools with LED lights
Shipping box: A tool delivered with a heavy-duty toolbox
| Include | 2*1.3AH battery, 1* shipping box |
| Dynamic type | Lithium battery 12Vmax |
| voltage | 10.8 |
| Battery type | Lithium ion |
| Battery Capacity (Ah) | 1.3 |
| Chuck size (mm) | 6.35 |
| Weight (kg) | 0.8 |
| Maximum torque (hard) (Nm) | 107 |
| LED | There are |
| Reversible function | There are |
| Length (mm) | 180 |
| No-load speed (rpm) (high) | 2450 |
Electronic speed control: can be adjusted from low speed to high speed, enhancing control in every application.
Forward and reverse function: forward and reverse action in the application of lifting.
6.35 Hex socket: Chuck size of impact driver and screw driver
LED: Tools with LED lights
Shipping box: A tool delivered with a heavy-duty toolbox
