DCF815DK2
| Availability: | |
|---|---|
| Quantity: | |
| Package connotation | 2*2.0AH battery, 1* shipping box |
| Dynamic type | Lithium battery 12Vmax |
| voltage | 10.8 |
| Battery type | Lithium ion |
| Battery Capacity (Ah) | 2 |
| Chuck size (mm) | 6.34 |
| Number of shocks per minute (ipm) | 0-3401 |
| Maximum spiral diameter | M10 |
| Weight (kg) | 0.8 |
| LED | YES |
| Reversible function | YES |
| Length (mm) | 158 |
| No-load speed (rpm) (high) | 2450 |
| Height (mm) | 195 |
| Chuck size (inches) | 1/4 |
Electronic speed control: can be adjusted from low to high speeds to enhance control in each application.
Impact Mechanism: Impacts with rotation, re-storying process and high torque.
Forward and Reverse Function: Forward and reverse action in screwdriving applications.
6.35 Allen: Collet size for impact drivers and screwdrivers
LED: Tool with LED light
Shipping box: Tools delivered with heavy duty tool box


| Package connotation | 2*2.0AH battery, 1* shipping box |
| Dynamic type | Lithium battery 12Vmax |
| voltage | 10.8 |
| Battery type | Lithium ion |
| Battery Capacity (Ah) | 2 |
| Chuck size (mm) | 6.34 |
| Number of shocks per minute (ipm) | 0-3401 |
| Maximum spiral diameter | M10 |
| Weight (kg) | 0.8 |
| LED | YES |
| Reversible function | YES |
| Length (mm) | 158 |
| No-load speed (rpm) (high) | 2450 |
| Height (mm) | 195 |
| Chuck size (inches) | 1/4 |
Electronic speed control: can be adjusted from low to high speeds to enhance control in each application.
Impact Mechanism: Impacts with rotation, re-storying process and high torque.
Forward and Reverse Function: Forward and reverse action in screwdriving applications.
6.35 Allen: Collet size for impact drivers and screwdrivers
LED: Tool with LED light
Shipping box: Tools delivered with heavy duty tool box


