DWD024
| Availability: | |
|---|---|
| Quantity: | |
| Dynamic type | Plug AC |
| Input power (w) | 650 |
| Chuck size (mm) | 13 |
| Number of shocks per minute (ipm) | 47600 |
| Weight (kg) | 1.6 |
| Length (mm) | 225 |
| No-load speed (rpm)(high) | 2800 |
| Maximum drilling (metal)(mm) | 13 |
| Maximum borehole (wood)(mm) | 25 |
| Height (mm) | 180 |
| Maximum borehole (Brick wall)(mm) | 16 |
| Catalog classification | Borehole fastening |




| Dynamic type | Plug AC |
| Input power (w) | 650 |
| Chuck size (mm) | 13 |
| Number of shocks per minute (ipm) | 47600 |
| Weight (kg) | 1.6 |
| Length (mm) | 225 |
| No-load speed (rpm)(high) | 2800 |
| Maximum drilling (metal)(mm) | 13 |
| Maximum borehole (wood)(mm) | 25 |
| Height (mm) | 180 |
| Maximum borehole (Brick wall)(mm) | 16 |
| Catalog classification | Borehole fastening |




