* Universal for dry or wet cutting.
* This product is a hot-pressed sintered saw blade, which has a longer service life.
* Performance segmented blade provide fast cutting speed and wide universality.
* Available for cutting concrete, masonry, brick, block, granite and marble.
* It can be installed and used on various angle grinders, marble cutter and tile saw with a 1"or 20 mm arbor. Features: Multi-application saw blacles are suitable for fast, free and smooth cutting Machinery: Angle grinder, circular saw, masonry saw, table saw.
Different sizes can be customized as wish.
| ITEM NO. | DIAMETER | BORE | SEGMENT(mm) | APPLICATION |
| inch | mm | inch | mm | thickness | height |
| XM105TYGP | 4 | 105 | 0.787 | 16/20 | 1.8 | 8 | ●Concrete ●Marble ●Granite ●Stone ●Brick ●Other Materials |
| XM110TYGP | 4.3 | 110 | 0.787 | 20 | 1.8 | 8/10/12 |
| XM115TYGP | 4.5 | 115 | 0.875 | 22.3 | 1.8 | 8/10/12 |
| XM125TYGP | 5 | 125 | 0.875 | 22.3 | 2.0 | 8/10 |
| XM150TYGP | 6 | 150 | 0.875 | 22.3 | 2.2 | 8/10 |
| XM180TYGP | 7 | 180 | 0.875 | 22.3 | 2.4 | 8/10 |
| XM200TYGP | 8 | 200 | 0.875 | 22.3 | 2.4 | 8/10 |
| XM230TYGP | 9 | 230 | 0.875 | 22.3 | 2.6 | 8/10 |
| XM250TYGP | 10 | 250 | 0.875 | 22.3 | 2.8 | 8/10 |
| XM300TYGP | 12 | 300 | 1 | 25.4 | 3.0 | 10 |
| XM350TYGP | 14 | 350 | 1 | 25.4 | 3.2 | 10/15 |
For optimal cutting performance and extended blade life, follow our detailed
Blade Replacement Guide. Ensure safe and precise operation every time.